Last race night · Aug 8
Saturday Shootout · Round 1
11 heats flown
Results
Results
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Talus |
3.337 | 20.82822.33621.811 |
1:08.312 | Leader |
Results
Results
Results
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Quarry |
3.129 | 23.47925.14124.063 |
1:15.812 | Leader |
Results
Results
Results
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | 3.196 | 20.38020.34220.456 |
1:04.374 | Leader |
Results
Results
No heats match.