Last race night · Sep 19
Saturday Shootout · Round 4
11 heats flown
Results
Results
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Talus |
2.806 | 21.66621.88721.645 |
1:08.004 | Leader |
Results
Results
Results
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Aspen |
2.912 | 24.53022.49824.884 |
1:14.824 | Leader |
Results
Results
Results
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | 3.567 | 21.90231.42719.599 |
1:16.495 | Leader |
Results
Results
No heats match.