Live now

Finals Night

22 heats flown24 pilots2026 Season

Nothing queued.

Leaderboard

Micro
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R1 6 18 2.793 12.831▶ 41.705 14.737 56 — Done for the night
2
AshPB
R4 6 18 2.943 13.491▶ 42.512 14.708 82 — Done for the night
3 R8 7 21 3.576 14.025▶ 43.422 14.712 87 — Done for the night
4 R7 7 16 2.480 14.172▶ 44.854 15.840 42 — Done for the night
5 R7 4 9 3.036 14.518▶ 46.378 15.596 88 — Done for the night
6 R1 3 9 3.232 14.783 46.284 16.368 68 — Done for the night
7 R4 4 12 3.050 14.864 45.637 15.665 86 — Done for the night
8 R8 3 9 3.387 15.568▶ 48.771 16.706 78 — Done for the night

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://copperline.fpv-race-pits.com/dashboard