Last race night · Aug 22

Saturday Shootout · Round 2

19 heats flown16 pilots2026 Season

On track

No race in progress.

Nothing queued.

Leaderboard

Open
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R1 4 14 3.312 18.073 56.425 19.828 49 2nd · 117 —
2 R4 4 13 3.041 19.486 1:00.067 20.548 88 3rd · 103 —
3 R7 4 14 2.420 19.597 1:01.644 21.020 89 5th · 90 —
4 R1 4 14 3.838 20.188 1:03.464 23.548 32 7th · 74 —
5 R8 4 10 2.613 20.515 1:02.926 22.314 41 8th · 64 —
6 R4 4 14 2.307 20.944 1:08.971 23.775 79 14th · 21 —
7 R7 4 14 2.701 21.223 1:06.216 23.228 76 10th · 58 —
8 R8 4 13 3.253 22.310 1:10.399 23.801 78 6th · 75 —
9 R1 3 9 3.535 23.793 1:15.251 25.677 82 12th · 55 —
10 R8 3 9 3.353 24.052 1:13.490 24.747 92 9th · 61 —

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://copperline.fpv-race-pits.com/dashboard?event=evt_d5tn2zenrx87kcna