Live now

Finals Night

21 heats flown24 pilots2026 Season
~+2Race 11 · Redemption Round 3Predicted

Open · Open finals

  1. —RookQ819.271P2
  2. —WispQ1120.527P3
  3. —BlazeQ1020.457P4
  4. —HexQ217.107P1

Leaderboard

Open
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R1 3 7 3.175 16.343▶ 53.583 18.341 69 — In the hole
2
HexPB
R4 3 9 3.273 17.107 55.446 19.536 62 — ~3 races away
3
NyxPB
R7 3 9 3.418 17.626▶ 56.297 18.910 82 — On deck
4 R8 3 9 2.477 17.940▶ 56.185 20.283 32 — On deck
5 R8 3 9 3.473 18.298▶ 57.434 19.784 81 — On deck
6 R4 3 9 3.033 18.615▶ 56.493 20.398 37 — On deck
7 R1 3 9 3.202 19.029▶ 1:02.818 21.488 73 — In the hole
8 R7 3 9 3.840 19.271 58.961 21.744 32 — ~3 races away
9 R1 3 6 3.296 20.155▶ 1:03.056 21.684 84 — In the hole
10 R7 3 9 3.241 20.457▶ 1:06.942 23.541 76 — ~3 races away
11 R4 3 9 3.901 20.527▶ 1:02.704 21.070 90 — ~3 races away
12 R1 3 9 3.222 20.844▶ 1:07.385 23.169 73 — Done for the night
13 R8 3 9 2.805 21.168 1:09.923 23.786 75 — Done for the night
14 R8 3 8 2.940 21.254▶ 1:12.381 25.233 34 — Done for the night
15 R7 3 9 3.312 21.374▶ 1:07.993 22.854 77 — In the hole
16 R4 3 7 3.407 21.905▶ 1:10.734 23.913 71 — Done for the night

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://copperline.fpv-race-pits.com/dashboard?event=evt_mpfzmd3c1p1pc1rw