Live now

Finals Night

28 heats flown24 pilots2026 Season

Nothing queued.

Leaderboard

Open
#PilotChHeatsLapsHSBestBest 3Avg lapCons.SeasonNext race
1 R7 7 19 3.156 16.176▶ 51.513 18.740 51 — On the line now
2
HexPB
R8 7 21 3.268 17.107 55.446 19.593 61 — On the line now
3 R1 5 13 2.477 17.369▶ 56.185 20.096 36 — Done for the night
4
NyxPB
R1 5 15 3.418 17.626▶ 55.112 18.847 84 — On the line now
5 R4 5 15 3.473 18.205▶ 57.434 20.014 64 — Done for the night
6 R4 5 15 2.961 18.615▶ 56.493 20.014 50 — On the line now
7 R1 4 12 3.840 18.964▶ 58.961 21.749 34 — Done for the night
8 R4 5 15 3.109 19.029▶ 1:01.622 21.450 73 — Done for the night
9 R4 4 9 3.296 20.051▶ 1:03.056 22.388 44 — Done for the night
10 R7 4 9 3.241 20.457▶ 1:06.942 23.541 76 — Done for the night
11 R8 5 15 3.838 20.527▶ 1:02.704 22.084 38 — Done for the night
12 R1 3 9 3.222 20.844▶ 1:07.385 23.169 73 — Done for the night
13 R8 3 9 2.805 21.168 1:09.923 23.786 75 — Done for the night
14 R8 3 8 2.940 21.254▶ 1:12.381 25.233 34 — Done for the night
15 R8 4 12 3.312 21.374▶ 1:07.993 22.996 76 — Done for the night
16 R4 3 7 3.407 21.905▶ 1:10.734 23.913 71 — Done for the night

Share the dashboard

Scan to open this dashboard on a phone, or copy the link for your club chat.

https://copperline.fpv-race-pits.com/dashboard