Last race night · Aug 22
Saturday Shootout · Round 2
19 heats flown
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Mesa |
3.618 | 18.86619.38721.62319.175 |
1:22.669 | Leader |
| 2 | 2.763 | 20.07220.19020.41733.470 |
1:36.912 | +14.24 |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | 2.714 | 19.85618.12318.362 |
59.055 | Leader | |
| 2 | R4Julesy |
2.952 | 20.37430.76220.649 |
1:14.737 | +15.68 |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R4Juniper |
3.267 | 27.00718.64017.559 |
1:06.473 | Leader |
| 2 | 2.841 | 21.68321.33221.472 |
1:07.328 | +0.85 |
No heats match.